Model | SGV-Q2V323-DT-B |
Camera |
Image Sensor: | 1/2.8" 2.2 Megapixel Progressive Scan Sony IMX323 CMOS |
DSP: | Hi3516CV300 |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.01Lux@F1.2 /Low Light Color |
Shutter Time: | 1/25(1/30)s to 1/100000s |
Slow Shutter: | Support |
Day& Night: | IR Cut Filter with Auto Switch |
Wide Dynamic Range: | More Than 80dB D-WDR |
Digital noise reduction: | 3D DNR |
Lens |
Lens Type: | 3.6mm HD MTV Lens |
Angle of View: | 87° |
Lens Options: | 2.8/6/8mm HD MTV Lens |
Lens Mount: | M12 |
Image |
Max. Image Resolution: | 1920X1080 |
Main Stream: | 50Hz:25fps (1920×1080) /25fps (1280×720) |
| 60Hz: 30fps (1920×1080) /30fps (1280×720) |
Sub Stream: | 704x576 / 640x480 / 320x240 |
Image Enhancement: | 3D-DNR/Defog/EIS/AWB/Anti-False-Color |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness,Hue,Saturation, Acutance adjustable |
Text Overlay: | Channel; Date & Time; Bit Rate |
Privacy Masking: | Max.4 areas |
Motion Detection: | Max.4 areas |
Day/Night Switch: | IR Detection / Video Detection /Schedule |
Video Compression |
Compression: | H.265/H.264/MJPEG |
H.264 code profile: | Baseline Profile / Main Profile / High Profile |
Bit Rate | 32K ~ 16Mbps, Support VBR,CBR |
Audio Compression |
Compression: | G.711a/ G.711u/G.726 |
Audio I/O: | Support dual audio track, stereo |
Alarm |
Alarm Trigger: | Motion detection,Tampering alarm,Network disconnect,IP address conflict |
Network |
Data Storage: | Video record; Picture format |
Trigger: | Manual; Automatic(motion detection; alarm; schedule; cycle ) |
Alarm Data Transmission: | FTP; E-mail; Browser; CMS |
Protocol: | HTTP,TCP/IP, UDP, UPNP,RTSP,RTCP,RTP, SMTP,NTP, DHCP, DNS, PPPOE, DDNS, FTP |
ONVIF: | ONVIF2.4, ONVIF Profile S,Hikvision,Dahua,XM,GB/T 28181 |
Max. User Access: | 10 Users, IE; Google; Firefox |
Smart Phone: | iPhone, iPad, Android Mobile Phone |
Interface |
Network Output: | 1 RJ45 10M/100M/1000M Ethernet port, |
Audio Input : | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (optional) |
Audio Output: | 1-ch (optional) |
Reset Button: | Support (optional) |
WIFI: | IEEE802.11b/g/n Standard,Support WEP,WPA,WPA2 etc. (optional) |
TF Storage: | External On-Board Storage, Max.128 GB (optional) |
General |
Operating Conditions: | -20 °C - 60 °C (-4 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 12 V DC ± 10% / PoE (802.3af) |
Power Consumption: | Max. 6W (Max. 9W with IR cut filter on) |
Weather Proof: | IP66 |
Dimension: | 278.5x88x79mm |
Weight: | Approx.950g |