Model | SGV-Q9K274-JD-M |
Camera |
Image Sensor: | 1/2.5" 8 Megapixel Progressive Scan Sony IMX274 CMOS |
DSP: | Hi3519V101 |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.001 Lux @F1.2/ Low Light Color |
Shutter Time: | 1/25(1/30)s to 1/100000s |
Slow Shutter: | Support |
Day& Night: | IR Cut Filter with Auto Switch |
Wide Dynamic Range | More Than 80dB D-WDR |
Digital noise reduction: | 3D DNR |
Lens |
Lens Type: | 3.6-11mm 8MP Motorized Lens |
Angle of View: | 110~24° |
Lens Mount: | φ14 |
Image |
Max. Image Resolution: | 3840×2160 |
Main Stream: | 50Hz: 25fps (3840×2160 )/25fps (2592×1944)) /25fps (2548×1536) |
| 60Hz: 30fps (3840×2160) /30fps (2592×1944) /30fps (2548×1536) |
Sub Stream: | 640x480 / 320x240 / 160x120 |
Image Enhancement: | BLC/3D-DNR/ROI/Defog/EIS/AWB/Anti-False-Color |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness,Hue,Saturation, Acutance adjustable |
Text Overlay: | Channel; Date & Time; Bit Rate |
Privacy Masking: | Max. 4 areas |
Motion Detection: | Max. 4 areas |
Day/Night Switch: | IR Detection / Video Detection /Schedule |
Video Compression |
Compression: | H.264/H.265/MJPEG |
H.264 code profile: | Baseline Profile / Main Profile / High Profile |
Bit Rate: | 32K ~ 16Mbps, Support VBR,CBR |
Audio Compression |
Compression: | G.711a/ G.711u/G.726 |
Audio I/O: | Support dual audio track, stereo |
Alarm |
Alarm Trigger: | Motion detection,Tampering alarm,Network disconnect,IP address conflict |
PIR Sensor Range: | Support |
Network |
Data Storage: | Video record; Picture format |
Trigger: | Manual; Automatic(motion detection; alarm; schedule; cycle ) |
Alarm Data Transmission: | FTP; E-mail; Browser; CMS |
Protocol: | HTTP,TCP/IP, UDP, UPNP,RTSP,RTCP,RTP, SMTP,NTP, DHCP, DNS, PPPOE, DDNS, FTP |
ONVIF: | ONVIF2.4, ONVIF Profile S,Hikvision,Dahua,XM,GB/T 28181 |
Max. User Access: | 10 Users, IE; Google; Firefox |
Smart Phone: | iPhone, iPad, Android Mobile Phone |
Interface |
Network Output: | 1 RJ45 10M/100M/1000M Ethernet port, |
Audio input: | 1-ch 3.5 mm audio in (Mic in/Line in) |
Audio Output: | 1-ch |
Alarm input: | 1-ch |
Alarm Output: | 1-ch |
Reset Button: | Support |
Analog Output: | 1Vp-p Composite Output (75 Ω, BNC) |
RS-485 Protocols: | Pelco-P, Pelco-D, self-adaptive |
TF Storage: | Built-in On-Board Storage, Max.128 GB |
USB: | Support (128G USB flash/WIFI/3G) |
WIFI: | IEEE802.11b/g/n Standard,Support WEP,WPA,WPA2 etc. (optional) |
General |
Operating Conditions: | -20 °C - 60 °C (-4 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 12 V DC ± 10% / PoE (802.3af) |
Power Consumption: | Max. 6W (Max. 9W with IR cut filter on) |
Weather Proof: | IP66 |
Dimension: | 270x108×148mm |
Weight: | Approx.1100g |